No Contents Bar
on the left?
![]()
Click above for more!
GENERAL
PURPOSE GLASS MICROSPHERES
- Narrow distribution
sieve fractions

|
|
Over 40 Grades from 25mm to 4mm |
|
|
One of the largest range of sieve fractions |
|
|
High performance sonic sieving process |
|
The complete particle size distribution of these General Purpose Glass Microspheres are not traceable to any International standard, only the start and finish points of the distribution. There may be slight variations from batch to batch. They are particularly useful as general purpose research microspheres or spacer beads in a range of lower grade applications. They may also be used as a preliminary material with which to assess the performance of particle size equipment, after which a higher specification traceable standard may be used as the final calibrant. |
|
|
|
|||||
| SIEVE FRACTION (mm) |
NOMINAL WEIGHT (g) |
CATALOGUE NUMBER |
PRICE | ||
| £ GBP |
€
|
$ USD* |
|||
|
SPECIAL ORDER 25 - 32 2 Week Lead Time |
100 | GP0029 | 60 | 90 | 120 |
| 38 - 45 | 100 | GP0042 | 40 | 60 | 80 |
| 45 - 53 | 100 | GP0049 | 40 | 60 | 80 |
| 63 - 75 | 100 | GP0069 | 30 | 45 | 60 |
| 75 - 90 | 100 | GP0083 | 30 | 45 | 60 |
| 90 - 106 | 100 | GP0098 | 30 | 45 | 60 |
| 106 - 125 | 200 | GP0116 | 35 | 55 | 70 |
| 125 - 150 | 200 | GP0138 | 35 | 55 | 70 |
| 150 - 180 | 200 | GP0165 | 35 | 55 | 70 |
| 180 - 212 | 200 | GP0196 | 35 | 55 | 70 |
| 212 - 250 | 200 | GP0231 | 35 | 55 | 70 |
| 250 - 300 | 200 | GP0275 | 30 | 45 | 60 |
| 300 - 355 | 200 | GP0328 | 30 | 45 | 60 |
| 315 - 355 | 200 | GP0335 | 45 | 70 | 90 |
| 350 - 400 | 200 | GP0375 | 45 | 70 | 90 |
| 355 - 425 | 200 | GP0390 | 30 | 45 | 60 |
| 425 - 500 | 200 | GP0463 | 30 | 45 | 60 |
| 450 - 500 | 200 | GP0475 | 45 | 70 | 90 |
| 500 - 560 | 200 | GP0530 | 45 | 70 | 90 |
| 500 - 600 | 200 | GP0550 | 30 | 45 | 60 |
| 560 - 600 | 200 | GP0580 | 45 | 70 | 90 |
| 600 - 630 | 200 | GP0615 | 45 | 70 | 90 |
| 600 - 710 | 200 | GP0650 | 30 | 45 | 60 |
| 710 - 850 | 200 | GP0780 | 30 | 45 | 60 |
| 850 - 1000 | 200 | GP0925 | 30 | 45 | 60 |
| 1000 - 1180 | 400 | GP1090 | 35 | 55 | 70 |
| 1120 - 1180 | 400 | GP1150 | 55 | 85 | 110 |
| 1250 - 1400 | 400 | GP1325 | 35 | 55 | 70 |
| 1400 - 1600 | 400 | GP1500 | 55 | 85 | 110 |
| 1400 - 1700 | 400 | GP1550 | 35 | 55 | 70 |
| 1600 - 1800 | 400 | GP1700 | 55 | 85 | 110 |
| 1700 - 1800 | 400 | GP1750 | 35 | 55 | 70 |
| 1800 - 2000 | 400 | GP1900 | 55 | 85 | 110 |
| 2000 - 2400 | 400 | GP2300 | 35 | 55 | 70 |
| 2300 - 2700 | 400 | GP2500 | 35 | 55 | 70 |
| 2800 - 3200 | 400 | GP3000 | 35 | 55 | 70 |
| 3360 - 3550 | 400 | GP3455 | 35 | 55 | 70 |
| 3350 - 4000 | 400 | GP3775 | 35 | 55 | 70 |
* Currency conversions are provided as a guide only and are therefore subject to slight fluctuation
|
GLASS MICROSPHERE TECHNICAL SPECIFICATION (soda-lime glass) (Available to Download in the Library) |
||
| Chemical Composition | ||
| SiO2 | 74.00% +/- 0.20% | |
| Na2O | 11.90% +/- 0.05% | |
| TiO2 | 0.04% +/- 0.002% | |
| MgO | 4.13% +/- 0.01% | |
| Al2O3 | 0.98% +/- 0.02% | |
| Fe2O3 | 0.08% +/- 0.002% | |
| K2O | 0.28% +/- 0.01% | |
| CaO | 8.15% +/- 0.01% | |
| SO3 | 0.25% +/- 0.01% | |
| B2O3 | 0.10% +/- 0.01% | |
| Sb2O3, BaO, ZnO, PbO | <0.01% +/- 0.01% | |
| Chemical analysis according to DIN 51001 | ||
|
Physical Properties |
||
|
Specific Gravity |
2.43 - 2.49 g/cm3 1.51 - 1.52 6 47 RC 540 kj/mm2 517 kj/mm2 0.9 - 1.0 0.7 - 0.8 |
|
|
Mechanical Properties |
||
|
Young Modules |
6.89 x 104
N/mm2 2.96 x 104 N/mm2 0.21 |
|
|
Electrical Properties |
||
|
Volume Resistivity
at 50Hz Dielectric Strength Dielectric Constant (at 1KHz) Power Factor |
300 G.Ohm-m 4500 kV/cm 7.6 0.9 |
|
|
Thermal Properties |
||
|
Softening Point Thermal Conductivity Expansion of Co-efficient (0-300ºC) Specific Heat |
740ºC 1.05 W/mK 7.75 x 10-6/K 770 J/kgK |
|
People who visited this page were also interested in...
No options
on the left?
![]()
Click above.