NIST TRACEABLE MONODISPERSE
STANDARDS
- Ultra-narrow Size
Distribution Glass Microspheres
|
|
One of the narrowest range of glass microspheres available |
![]() |
|
|
Only a few microns separating many of the grades | |
|
|
Traceable to International standards - NIST & NPL | |
|
|
The widest range of beads from a single source | |
|
|
Shape sorted for optimal sphericity | |
|
|
Dry powders for excellent long term stability | |
|
|
Single shot vials from 0.1g - 1.0g |
| Median
Size (mm) |
+/- | 90% Between |
Wt
per bottle (g) |
Catalogue Number |
Sold
in 5 bottle sets Price per Set: |
||
| £ | €* | $* | |||||
| 9.18 | 0.19 | 7.78 - 10.44 | 0.1 | MS0009 | 105 | 160 | 210 |
| 11.58 | 0.19 | 9.14 - 15.0 | 0.1 | MS0012 | 95 | 145 | 190 |
22.81 |
0.78 |
21.5 - 24.2 | 0.1 | MS0023 | 80 |
125 | 165 |
25.60 |
0.70 |
24.1 - 27.1 | 0.1 | MS0026 | 80 |
125 | 165 |
28.41 |
0.94 |
26.8 - 30.3 | 0.15 | MS0028 | 80 |
125 | 165 |
31.33 |
0.82 |
29.9 - 32.7 | 0.15 | MS0031 | 80 |
125 | 165 |
35.65 |
0.45 |
34.2 - 37.0 | 0.2 | MS0036 | 80 |
125 | 165 |
37.36 |
0.39 |
36.2 - 38.8 | 0.2 | MS0037 | 80 |
125 | 165 |
38.38 |
0.54 |
36.6 - 39.6 | 0.2 | MS0038 | 80 |
125 | 165 |
40.15 |
0.48 |
38.9 - 41.4 | 0.2 | MS0040 | 80 |
125 | 165 |
42.68 |
0.55 |
40.7 - 44.6 | 0.2 | MS0042 | 80 |
125 | 165 |
49.21 |
0.72 |
47.0 - 51.4 | 0.2 | MS0049 | 78 |
120 | 160 |
| 52.47 | 0.90 | 51.2 - 53.7 | 0.2 | MS0053 | 78 | 120 | 160 |
| 56.28 | 0.92 | 54.8 - 59.0 | 0.2 | MS0056 | 75 | 115 | 150 |
| 59.63 | 1.01 | 57.1 - 62.2 | 0.2 | MS0060 | 75 | 115 | 150 |
| 63.86 | 0.78 | 61.3 - 66.4 | 0.2 | MS0064 | 75 | 115 | 150 |
| 65.02 | 0.35 | 63.0 - 66.9 | 0.2 | MS0065 | 75 | 115 | 150 |
| 66.29 | 0.62 | 64.6 - 68.4 | 0.2 | MS0066 | 75 | 115 | 150 |
| 70.89 | 0.75 | 68.4 - 73.7 | 0.2 | MS0071 | 75 | 115 | 150 |
| 73.8 | 0.90 | 72.0 - 76.2 | 0.2 | MS0074 | 75 | 115 | 150 |
| 76.39 | 0.91 | 73.4 - 79.7 |
0.2 | MS0076 | 75 | 115 | 150 |
| 83.43 | 0.87 | 79.7 - 87.5 | 0.2 | MS0083 | 75 | 115 | 150 |
| 89.8 | 1.02 | 87.9 - 91.5 | 0.2 | MS0090 | 75 | 115 | 150 |
| 91.21 | 0.88 | 89.3 - 94.2 | 0.2 | MS0091 | 75 | 115 | 150 |
| 114.4 | 2.6 | 110 - 118 | 0.3 | MS0114 | 80 | 125 | 165 |
| 127.5 | 2.3 | 124 - 132 | 0.3 | MS0128 | 73 | 110 | 150 |
| 155.8 | 1.5 | 151 - 163 | 0.3 | MS0156 | 68 | 105 | 140 |
| 177.0 | 3.7 | 171 - 184 | 0.3 | MS0177 | 65 | 100 | 130 |
| 180.0 | 2.2 | 174 - 187 | 0.3 | MS0180 | 65 | 100 | 130 |
| 192.8 | 2.2 | 187 - 200 | 0.4 | MS0193 | 75 | 115 | 150 |
| 197.3 | 1.2 | 190 - 207 | 0.4 | MS0197 | 75 | 115 | 150 |
| 200.9 | 1.9 | 196 - 206 | 0.4 | MS0201 | 75 | 115 | 150 |
| 210.6 | 1.1 | 204 - 220 | 0.4 | MS0210 | 75 | 115 | 150 |
| 224.8 | 3.8 | 217 - 236 | 0.4 | MS0225 | 73 | 110 | 150 |
| 236.2 | 3.0 | 224 - 247 | 0.5 | MS0236 | 75 | 115 | 150 |
| 258.6 | 5.9 | 251 - 266 | 0.6 | MS0259 | 73 | 110 | 150 |
| 268.5 | 3.4 | 261 - 278 | 0.6 | MS0269 | 72 | 110 | 145 |
| 292.5 | 4.5 | 285 - 301 | 0.8 | MS0292 | 73 | 110 | 150 |
| 297.9 | 3.9 | 290 - 309 | 0.8 | MS0298 | 72 | 110 | 145 |
| 304.6 | 7.6 | 294 - 313 | 0.8 | MS0305 | 72 | 110 | 145 |
| 315.3 | 4.9 | 296 - 328 | 1.0 | MS0315 | 75 | 115 | 150 |
| 361.6 | 9.9 | 344 - 376 | 1.0 | MS0362 | 72 | 110 | 145 |
| 405.9 | 8.7 | 396 - 419 | 1.5 | MS0406 | 75 | 115 | 150 |
| 451 | 6 | 434 - 467 | 2.0 | MS0451 | 75 | 115 | 150 |
| 555 | 3 | 539 - 578 | 2.5 | MS0555 | 75 | 115 | 150 |
| 589 | 3 | 572 - 615 | 2.5 | MS0589 | 75 | 115 | 150 |
|
Larger sized Monospheres are
available on request. Please contact us with your desired size and we'll see what we can do! Send us an email |
|||||||
*
Currency conversions are provided as a guide only and are therefore subject to
slight fluctuation
![]() |
|
|
Don't need 5
bottles of the same standard? On our
web order form
enter the Catalogue Number as MSMX, quantity 1. *choice cannot contain more than 3 bottles of the same size
|
|
People who visited this page were also interested in...