Jump to...
* Polydisperse
Particle Standards
* NIST Traceable
Monodisperse Standards
*
Monodisperse
Silica Microspheres
* NIST
Traceable Sieve Standards
* NIST Traceable Image
Analysis Standard
* General Purpose
Glass Microspheres
* General Purpose
Basalt Microspheres
Polydisperse Particle Standards
| Nominal Size (mm) | Catalogue Number | Nom.
Wt. per Bottle (g) |
Price per 10 bottles | ||
| £ |
€* |
$* | |||
| 0.1 - 1 | PS180 | 0.01 | 206 | 247 | 330 |
| PS181 | 0.02 | 240 | 288 | 360 | |
| 1-10 | PS190 | 0.025 | 69 | 83 | 110 |
| PS191 | 0.05 | 92 | 110 | 147 | |
| PS192 | 0.10 | 115 | 138 | 184 | |
| PS193 | 0.25 | 156 | 187 | 250 | |
| PS194 | 0.50 | 206 | 220 | 330 | |
| 3-30 | PS200 | 0.025 | 59 | 71 | 94 |
| PS201 | 0.05 | 69 | 83 | 110 | |
| PS202 | 0.10 | 92 | 110 | 147 | |
| PS203 | 0.25 | 115 | 138 | 184 | |
| PS204 | 0.50 | 156 | 187 | 250 | |
| PS205 | 1.0 | 206 | 220 | 330 | |
| 10-100 | PS211 | 0.05 | 59 | 71 | 94 |
| PS212 | 0.10 | 80 | 96 | 128 | |
| PS213 | 0.25 | 102 | 122 | 163 | |
| PS214 | 0.50 | 146 | 175 | 234 | |
| PS215 | 1.0 | 194 | 233 | 310 | |
| 50-350 | PS222 | 0.10 | 59 | 71 | 94 |
| PS223 | 0.25 | 80 | 96 | 128 | |
| PS224 | 0.50 | 102 | 122 | 163 | |
| PS225 | 1.0 | 146 | 175 | 234 | |
| PS226 | 2.5 | 173 | 208 | 277 | |
| PS227 | 5.0 | 194 | 233 | 310 | |
| 150-650 | PS232 | 0.25 | 80 | 96 | 128 |
| PS233 | 0.50 | 102 | 122 | 163 | |
| PS234 | 1.0 | 146 | 175 | 234 | |
| PS235 | 2.5 | 173 | 208 | 277 | |
| PS236 | 5.0 | 194 | 233 | 310 | |
| PS237 | 7.0 | 260 | 312 | 416 | |
| 500-2000 | PS240 | 7.0 | 156 | 187 | 250 |
NIST Traceable Monodisperse Standards
Don't need 5
bottles of the same standard?
Simply choose a selection of 5 different Monodisperse standards
to make up your own personalised set!
Double up on a
bottle or 2 or choose 5 completely different sizes† - the choice is yours!
Bottles from the Sub-10um Monodisperse Silica Microspheres are also included
in this offer. However, please note that they are not certified standards.
Whatever sizes
you choose, you pay the same great price
£100
€120 $160
On our order
form enter the Catalogue Number as MSMX, quantity 1.
Then enter the catalogue numbers you have chosen in the description box.
†choice cannot contain more than 3 bottles of the same size
| Median Size (mm) | +/- | 90% Between |
Wt per bottle (g) | Catalogue Number |
Price
for a 5 bottle set |
||
| £ | €* | $* | |||||
| 9.18 | 0.19 | 7.78 - 10.44 | 0.1 | MS0009 | 105 | 126 | 168 |
| 11.58 | 0.19 | 9.14 - 15.0 | 0.1 | MS0012 | 95 | 114 | 152 |
22.81 |
0.78 |
21.5 - 24.2 | 0.1 | MS0023 | 80 |
96 | 128 |
25.60 |
0.70 |
24.1 - 27.1 | 0.1 | MS0026 | 80 |
96 | 128 |
28.41 |
0.94 |
26.8 - 30.3 | 0.15 | MS0028 | 80 |
96 | 128 |
31.33 |
0.82 |
29.9 - 32.7 | 0.15 | MS0031 | 80 |
96 | 128 |
35.65 |
0.45 |
34.2 - 37.0 | 0.2 | MS0036 | 80 |
96 | 128 |
37.36 |
0.39 |
36.2 - 38.8 | 0.2 | MS0037 | 80 |
96 | 128 |
38.38 |
0.54 |
36.6 - 39.6 | 0.2 | MS0038 | 80 |
96 | 128 |
40.15 |
0.48 |
38.9 - 41.4 | 0.2 | MS0040 | 80 |
96 | 128 |
42.68 |
0.55 |
40.7 - 44.6 | 0.2 | MS0042 | 80 |
96 | 128 |
49.21 |
0.72 |
47.0 - 51.4 | 0.2 | MS0049 | 78 |
94 | 125 |
| 52.47 | 0.90 | 51.2 - 53.7 | 0.2 | MS0053 | 78 | 94 | 125 |
| 56.28 | 0.92 | 54.8 - 59.0 | 0.2 | MS0056 | 75 | 90 | 120 |
| 59.63 | 1.01 | 57.1 - 62.2 | 0.2 | MS0060 | 75 | 90 | 120 |
| 63.86 | 0.78 | 61.3 - 66.4 | 0.2 | MS0064 | 75 | 90 | 120 |
| 65.02 | 0.35 | 63.0 - 66.9 | 0.2 | MS0065 | 75 | 90 | 120 |
| 66.29 | 0.62 | 64.6 - 68.4 | 0.2 | MS0066 | 75 | 90 | 120 |
| 70.89 | 0.75 | 68.4 - 73.7 | 0.2 | MS0071 | 75 | 90 | 120 |
| 73.82 | 0.90 | 72.0 - 76.2 | 0.2 | MS0074 | 75 | 90 | 120 |
| 76.39 | 0.91 | 73.4 - 79.7 |
0.2 | MS0076 | 75 | 90 | 120 |
| 83.43 | 0.87 | 79.7 - 87.5 | 0.2 | MS0083 | 75 | 90 | 120 |
| 89.80 | 1.02 | 87.9 - 91.5 | 0.2 | MS0090 | 75 | 90 | 120 |
| 91.21 | 0.88 | 89.3 - 94.2 | 0.2 | MS0091 | 75 | 90 | 120 |
| 114.4 | 2.6 | 110 - 118 | 0.3 | MS0114 | 80 | 96 | 128 |
| 127.5 | 2.3 | 124 - 132 | 0.3 | MS0128 | 73 | 88 | 117 |
| 155.8 | 1.5 | 151 - 163 | 0.3 | MS0156 | 68 | 82 | 109 |
| 177.0 | 3.7 | 171 - 184 | 0.3 | MS0177 | 65 | 78 | 104 |
| 180.0 | 2.2 | 174 - 187 | 0.3 | MS0180 | 65 | 78 | 104 |
| 192.8 | 2.2 | 187 - 200 | 0.4 | MS0193 | 75 | 90 | 120 |
| 195.9 | 6.4 | 190 - 205 | 0.4 | MS0196 | 75 | 90 | 120 |
| 200.9 | 1.9 | 196 - 206 | 0.4 | MS0201 | 75 | 90 | 120 |
| 209.6 | 2.3 | 202 - 217 | 0.4 | MS0210 | 75 | 90 | 120 |
| 224.8 | 3.8 | 217 - 236 | 0.4 | MS0225 | 73 | 88 | 117 |
| 236.2 | 3.0 | 224 - 247 | 0.5 | MS0236 | 75 | 90 | 120 |
| 268.5 | 3.4 | 261 - 278 | 0.6 | MS0269 | 72 | 86 | 115 |
| 292.5 | 4.5 | 285 - 301 | 0.8 | MS0292 | 73 | 88 | 117 |
| 297.9 | 3.9 | 290 - 309 | 0.8 | MS0298 | 72 | 86 | 115 |
| 304.6 | 7.6 | 294 - 313 | 0.8 | MS0305 | 72 | 86 | 115 |
| 315.3 | 4.9 | 296 - 328 | 1.0 | MS0315 | 75 | 90 | 120 |
| 361.6 | 9.9 | 344 - 376 | 1.0 | MS0362 | 72 | 90 | 120 |
| 405.9 | 8.7 | 396 - 419 | 1.5 | MS0406 | 75 | 90 | 120 |
| 451 | 6 | 434 - 467 | 2.0 | MS0451 | 75 | 90 | 120 |
| 555 | 3 | 539 - 578 | 2.5 | MS0555 | 75 | 90 | 120 |
| 589 | 3 | 572 - 615 | 2.5 | MS0589 | 75 | 90 | 120 |
Monodisperse Silica Microspheres
(non
certified)
|
Nominal Size (mm) |
Weight per bottle (g) | Catalogue Number | Price per 5 bottle set | ||
| £ | €* | $* | |||
| 1.5 | 0.2 | MSS001a | 55 | 66 | 88 |
| 2 | 0.2 | MSS002 | 55 | 66 | 88 |
| 3 | 0.2 | MSS003 | 55 | 66 | 88 |
| 4.5 | 0.2 | MSS004a | 55 | 66 | 88 |
| 5 | 0.2 | MSS005 | 55 | 66 | 88 |
| 5.5 | 0.2 | MSS005a | 55 | 66 | 88 |
| 7 | 0.2 | MSS007 | 55 | 66 | 88 |
| 7.5 | 0.2 | MSS007a | 55 | 66 | 88 |
| 9 | 0.2 | MSS009 | 55 | 66 | 88 |
| 10 | 0.2 | MSS010 | 55 | 66 | 88 |
|
ONE BOTTLE OF EACH (1.5+2+3+4.5+ 5+5.5+7+7.5+9+10) |
10 x 0.2 | MSS1-10 | 150 | 180 | 240 |
Don't need 5
bottles of the same size?
Simply choose a selection of 5 different Monodisperse items
to make up your own personalised set!
Double up on a
bottle or 2 or choose 5 completely different sizes† - the choice is yours!
Whatever sizes
you choose, you pay the same great price
£100
€120 $160
On our order
form enter the Catalogue Number as MSMX, quantity 1.
Then enter the catalogue numbers you have chosen in the description box.
†choice cannot contain more than 3 bottles of the same size
NIST Traceable Sieve Standards
| For Sieve Size (mm) |
Sieve Diameter (mm) |
Mesh
# |
Calibration Range | Wt. per Bottle (g) | Bottles in Set |
Catalogue Number |
Price Per Set | ||
| £ | €* | $* | |||||||
| 20 | 200 | 635 | 18.8 - 23.7 | 0.8 | 5 | SS391 | 96.50 | 116 | 154 |
| 25 | 200 | 500 | 21.7 - 30.2 | 0.8 | 5 | SS392 | 88.50 | 106 | 142 |
| 32 | 200 | 450 | 27.8 - 34.1 | 1.0 | 5 | SS393 | 82.00 | 98 | 131 |
| 36, 38, 40 | 200 | 400 | 33.5 - 41.6 | 1.0 | 5 | SS394 | 82.00 | 98 | 131 |
| 45, 50 | 200 | 325 | 42.0 - 50.8 | 1.0 | 5 | SS395 | 78.50 | 94 | 126 |
| 53, 56 | 200 | 270 | 48.4 - 59.5 | 1.0 | 5 | SS396 | 78.50 | 94 | 126 |
| 63 | 200 | 230 | 56.6 - 70.4 | 1.0 | 5 | SS397 | 77.50 | 93 | 124 |
| 71, 75, 80 | 200 | 200 | 67.1 - 82.8 | 1.0 | 5 | SS398 | 76.50 | 92 | 122 |
| 90 | 200 | 170 | 78.8 - 97.6 | 1.0 | 5 | SS399 | 76.50 | 92 | 122 |
| 100, 106, 112 | 200 | 140 | 91.4 - 117 | 1.0 | 5 | SS400 | 76.50 | 92 | 122 |
| 125 | 200 | 120 | 112 - 139 | 1.0 | 5 | SS401 | 76.50 | 92 | 122 |
| 140, 150, 160 | 200 | 100 | 134 - 167 | 1.5 | 5 | SS402 | 76.50 | 92 | 122 |
| 180 | 200 | 80 | 161 - 199 | 1.5 | 5 | SS403 | 76.50 | 92 | 122 |
| 200, 212, 224 | 200 | 70 | 191 - 237 | 1.5 | 5 | SS404 | 76.50 | 92 | 122 |
| 250, 280 | 200 | 60 | 226 - 281 | 2.5 | 5 | SS405 | 72.00 | 86 | 115 |
| 300, 315 | 200 | 50 | 270 - 333 | 2.5 | 5 | SS406 | 72.00 | 86 | 115 |
| 355 | 200 | 45 | 322 - 398 | 2.5 | 5 | SS407 | 72.00 | 86 | 115 |
| 400, 425, 450 | 200 | 40 | 377 - 470 | 2.5 | 5 | SS408 | 72.00 | 86 | 115 |
| 500 | 200 | 35 | 440 - 557 | 2.5 | 5 | SS409 | 72.00 | 86 | 115 |
| 560, 600, 630 | 200 | 30 | 526 - 657 | 2.5 | 5 | SS410 | 72.00 | 86 | 115 |
| 710 | 200 | 25 | 658 - 809 | 2.5 | 5 | SS411 | 72.00 | 86 | 115 |
| 800, 850, 900 | 200 | 20 | 774 - 951 | 2.5 | 5 | SS412 | 72.00 | 86 | 115 |
| 1000 | 200 | 18 | 910 - 1106 | 7.0 | 5 | SS413 | 92.00 | 110 | 147 |
| 1120, 1180, 1250 | 200 | 16 | 1091- 1335 | 10.0 | 5 | SS414 | 110.50 | 133 | 177 |
| 1400, 1550 | 200 | 14 | 1292 - 1609 | 15.0 | 5 | SS415 | 125.00 | 150 | 200 |
| 1600, 1700, 1800 | 200 | 12 | 1515 - 1866 | 15.0 | 5 | SS416 | 125.00 | 150 | 200 |
| 2000 | 200 | 10 | 1836 - 2236 | 20.0 | 5 | SS417 | 128.50 | 155 | 206 |
| 2240, 2360, 2500 | 200 | 8 | 2148 - 2661 | 20.0 | 5 | SS418 | 128.50 | 155 | 206 |
| 2800, 3150 | 200 | 7 | 2555 - 3232 | 25.0 | 5 | SS419 | 155.00 | 186 | 248 |
| 3350, 3550 | 200 | 6 | 3072 - 3783 | 25.0 | 5 | SS420 | 155.00 | 186 | 248 |
Standards for
Small Diameter Sieves are now available on request.
Please email
orders@WhitehouseScientific.com with your requirements.
NIST Traceable Image Analysis Standard
| Calibration
Range (mm) |
No of bottles per set | Catalogue Number | Price per set | ||
| £ | €* | $* | |||
| 50 - 250 | 10 x 5g | IA015 | 200 | 240 | 321 |
| 170 - 710 | 10 x 10g | IA025 | 200 | 240 | 321 |
| 500 - 2000 | 10 x 20g | IA030 | 285 | 342 | 457 |
| 1400 - 5000 | 1 x 500g | IA035 | 250 | 300 | 401 |
General Purpose Glass Microspheres
| Sieve
Fraction (mm) |
Weight per pack (g) | Catalogue Number | Price per pack | ||
| £ | €* | $* | |||
|
SPECIAL ORDER 20 - 30 2 Week Lead Time |
100 | GP0025 | 100 | 120 | 160 |
| 32 - 45 | 100 | GP0042 | 40 | 48 | 64 |
| 45 - 53 | 100 | GP0049 | 40 | 48 | 64 |
| 63 - 75 | 100 | GP0069 | 30 | 36 | 48 |
| 75 - 90 | 100 | GP0083 | 30 | 36 | 48 |
| 90 - 106 | 100 | GP0098 | 30 | 36 | 48 |
| 106 - 125 | 200 | GP0116 | 35 | 42 | 56 |
| 125 - 150 | 200 | GP0138 | 35 | 42 | 56 |
| 150 - 180 | 200 | GP0165 | 35 | 42 | 56 |
| 180 - 212 | 200 | GP0196 | 35 | 42 | 56 |
| 212 - 250 | 200 | GP0231 | 35 | 42 | 56 |
| 250 - 300 | 200 | GP0275 | 30 | 36 | 48 |
| 300 - 355 | 200 | GP0328 | 30 | 36 | 48 |
| 315 - 355 | 200 | GP0335 | 45 | 54 | 72 |
| 350 - 400 | 200 | GP0375 | 45 | 54 | 72 |
| 355 - 425 | 200 | GP0390 | 30 | 36 | 48 |
| 425 - 500 | 200 | GP0463 | 30 | 36 | 48 |
| 500 - 560 | 200 | GP0530 | 45 | 54 | 72 |
| 500 - 600 | 200 | GP0550 | 30 | 36 | 48 |
| 560 - 600 | 200 | GP0580 | 45 | 54 | 72 |
| 600 - 630 | 200 | GP0615 | 45 | 54 | 72 |
| 600 - 710 | 200 | GP0650 | 30 | 36 | 48 |
| 710 - 850 | 200 | GP0780 | 30 | 36 | 48 |
| 850 - 1000 | 200 | GP0925 | 30 | 36 | 48 |
| 1000 - 1180 | 400 | GP1090 | 35 | 42 | 56 |
| 1120 - 1180 | 400 | GP1150 | 55 | 66 | 88 |
| 1250 - 1400 | 400 | GP1325 | 35 | 42 | 56 |
| 1400 - 1600 | 400 | GP1500 | 55 | 66 | 88 |
| 1600 - 1800 | 400 | GP1700 | 55 | 66 | 88 |
| 1700 - 1800 | 400 | GP1750 | 35 | 42 | 56 |
| 1800 - 2000 | 400 | GP1900 | 55 | 66 | 88 |
| 2000 - 2400 | 400 | GP2300 | 35 | 42 | 56 |
| 2300 - 2700 | 400 | GP2500 | 35 | 42 | 56 |
| 2800 - 3200 | 400 | GP3000 | 35 | 42 | 56 |
| 3360 - 3550 | 400 | GP3455 | 35 | 42 | 56 |
General Purpose
Basalt Microspheres
(Opaque Black)
| Sieve
Fraction (mm) |
Weight per pack (g) | Catalogue Number | Price per pack | ||
| £ | €* | $* | |||
| 90 - 106 |
100 |
BM0098 | 45 | 54 | 72 |
| 106 - 125 |
100 |
BM0116 | 35 | 42 | 56 |
| 125 - 150 |
100 |
BM0138 | 35 | 42 | 56 |
| 150 - 180 |
100 |
BM0165 | 35 | 42 | 56 |
| 180 - 212 |
100 |
BM0196 | 35 | 42 | 56 |
| 212 - 250 |
100 |
BM0231 | 35 | 42 | 56 |
| 250 - 300 |
100 |
BM0275 | 30 | 36 | 48 |
| 355 - 425 |
100 |
BM0390 | 25 | 30 | 40 |
| 425 - 500 |
100 |
BM0463 | 25 | 30 | 40 |
| 500 - 600 |
100 |
BM0550 | 25 | 30 | 40 |
| 600 - 710 |
100 |
BM0650 | 25 | 30 | 40 |
| 710 - 850 |
100 |
BM0780 | 25 | 30 | 40 |
| 800 - 1000 |
100 |
BM0925 | 25 | 30 | 40 |
| 1000 - 1200 |
100 |
BM1090 | 25 | 30 | 40 |
| 1200 - 1400 |
100 |
BM1300 | 25 | 30 | 40 |
| 1400 - 1600 |
100 |
BM1500 | 25 | 30 | 40 |
| 1600 - 1800 |
100 |
BM1700 | 25 | 30 | 40 |
| 1800 - 2000 |
100 |
BM1900 | 25 | 30 | 40 |
| 2000 - 2400 |
100 |
BM2200 | 25 | 30 | 40 |