Jump to...
* Polydisperse
Particle Standards
* NIST Traceable
Monodisperse Standards
*
Monodisperse
Silica Standards
* NIST
Traceable Sieve Standards
* Filter Calibration Service
* NIST Traceable Image
Analysis Standard
* General Purpose
Glass Microspheres
* General Purpose
Basalt Microspheres
Polydisperse Particle Standards
| Nominal Size (mm) | Catalogue Number | Nom.
Wt. per Bottle (g) |
Price per 10 bottles | ||
| £ |
€* |
$* | |||
| 0.1 - 1 | PS180 | 0.01 | 206 | 315 | 415 |
| PS181 | 0.02 | 240 | 365 | 485 | |
| 1-10 | PS190 | 0.025 | 69 | 105 | 140 |
| PS191 | 0.05 | 92 | 140 | 185 | |
| PS192 | 0.10 | 115 | 175 | 235 | |
| PS193 | 0.25 | 156 | 240 | 315 | |
| PS194 | 0.50 | 206 | 315 | 415 | |
| 3-30 | PS200 | 0.025 | 59 | 90 | 120 |
| PS201 | 0.05 | 69 | 105 | 140 | |
| PS202 | 0.10 | 92 | 140 | 185 | |
| PS203 | 0.25 | 115 | 175 | 235 | |
| PS204 | 0.50 | 156 | 240 | 315 | |
| PS205 | 1.0 | 206 | 315 | 415 | |
| 10-100 | PS211 | 0.05 | 59 | 90 | 120 |
| PS212 | 0.10 | 80 | 125 | 165 | |
| PS213 | 0.25 | 102 | 155 | 205 | |
| PS214 | 0.50 | 146 | 225 | 295 | |
| PS215 | 1.0 | 194 | 295 | 390 | |
| 50-350 | PS222 | 0.10 | 59 | 90 | 120 |
| PS223 | 0.25 | 80 | 125 | 165 | |
| PS224 | 0.50 | 102 | 155 | 205 | |
| PS225 | 1.0 | 146 | 225 | 295 | |
| PS226 | 2.5 | 173 | 265 | 350 | |
| PS227 | 5.0 | 194 | 295 | 390 | |
| 150-650 | PS232 | 0.25 | 80 | 125 | 165 |
| PS233 | 0.50 | 102 | 155 | 205 | |
| PS234 | 1.0 | 146 | 225 | 295 | |
| PS235 | 2.5 | 173 | 265 | 350 | |
| PS236 | 5.0 | 194 | 295 | 390 | |
| PS237 | 7.0 | 260 | 395 | 525 | |
| 500-2000 | PS240 | 7.0 | 156 | 240 | 315 |
NIST Traceable Monodisperse Standards
Don't need 5
bottles of the same standard?
Simply choose a selection of 5 different Monodisperse standards
to make up your own personalised set!
Double up on a
bottle or 2 or choose 5 completely different sizes† - the choice is yours!
Bottles from the Sub-10um Monodisperse Silica Microspheres are also included
in this offer. However, please note that they are not certified standards.
Whatever sizes
you choose, you pay the same great price
£100
€155 $200
On our order
form enter the Catalogue Number as MSMX, quantity 1.
Then enter the catalogue numbers you have chosen in the description box.
†choice cannot contain more than 3 bottles of the same size
| Median Size (mm) | +/- | 90% Between |
Wt per bottle (g) | Catalogue Number |
Price
for a 5 bottle set |
||
| £ | €* | $* | |||||
| 9.18 | 0.19 | 7.78 - 10.44 | 0.1 | MS0009 | 105 | 160 | 210 |
| 11.58 | 0.19 | 9.14 - 15.0 | 0.1 | MS0012 | 95 | 145 | 190 |
22.81 |
0.78 |
21.5 - 24.2 | 0.1 | MS0023 | 80 |
125 | 165 |
25.60 |
0.70 |
24.1 - 27.1 | 0.1 | MS0026 | 80 |
125 | 165 |
28.41 |
0.94 |
26.8 - 30.3 | 0.15 | MS0028 | 80 |
125 | 165 |
31.33 |
0.82 |
29.9 - 32.7 | 0.15 | MS0031 | 80 |
125 | 165 |
35.65 |
0.45 |
34.2 - 37.0 | 0.2 | MS0036 | 80 |
125 | 165 |
37.36 |
0.39 |
36.2 - 38.8 | 0.2 | MS0037 | 80 |
125 | 165 |
38.38 |
0.54 |
36.6 - 39.6 | 0.2 | MS0038 | 80 |
125 | 165 |
40.15 |
0.48 |
38.9 - 41.4 | 0.2 | MS0040 | 80 |
125 | 165 |
42.68 |
0.55 |
40.7 - 44.6 | 0.2 | MS0042 | 80 |
125 | 165 |
49.21 |
0.72 |
47.0 - 51.4 | 0.2 | MS0049 | 78 |
120 | 160 |
| 52.47 | 0.90 | 51.2 - 53.7 | 0.2 | MS0053 | 78 | 120 | 160 |
| 56.28 | 0.92 | 54.8 - 59.0 | 0.2 | MS0056 | 75 | 115 | 150 |
| 59.63 | 1.01 | 57.1 - 62.2 | 0.2 | MS0060 | 75 | 115 | 150 |
| 63.86 | 0.78 | 61.3 - 66.4 | 0.2 | MS0064 | 75 | 115 | 150 |
| 65.02 | 0.35 | 63.0 - 66.9 | 0.2 | MS0065 | 75 | 115 | 150 |
| 66.29 | 0.62 | 64.6 - 68.4 | 0.2 | MS0066 | 75 | 115 | 150 |
| 70.89 | 0.75 | 68.4 - 73.7 | 0.2 | MS0071 | 75 | 115 | 150 |
| 73.82 | 0.90 | 72.0 - 76.2 | 0.2 | MS0074 | 75 | 115 | 150 |
| 76.39 | 0.91 | 73.4 - 79.7 |
0.2 | MS0076 | 75 | 115 | 150 |
| 83.43 | 0.87 | 79.7 - 87.5 | 0.2 | MS0083 | 75 | 115 | 150 |
| 89.80 | 1.02 | 87.9 - 91.5 | 0.2 | MS0090 | 75 | 115 | 150 |
| 91.21 | 0.88 | 89.3 - 94.2 | 0.2 | MS0091 | 75 | 115 | 150 |
| 114.4 | 2.6 | 110 - 118 | 0.3 | MS0114 | 80 | 125 | 165 |
| 127.5 | 2.3 | 124 - 132 | 0.3 | MS0128 | 73 | 115 | 150 |
| 155.8 | 1.5 | 151 - 163 | 0.3 | MS0156 | 68 | 105 | 140 |
| 177.0 | 3.7 | 171 - 184 | 0.3 | MS0177 | 65 | 100 | 130 |
| 180.0 | 2.2 | 174 - 187 | 0.3 | MS0180 | 65 | 100 | 130 |
| 192.8 | 2.2 | 187 - 200 | 0.4 | MS0193 | 75 | 115 | 150 |
| 195.9 | 6.4 | 190 - 205 | 0.4 | MS0196 | 75 | 115 | 150 |
| 200.9 | 1.9 | 196 - 206 | 0.4 | MS0201 | 75 | 115 | 150 |
| 209.6 | 2.3 | 202 - 217 | 0.4 | MS0210 | 75 | 115 | 150 |
| 224.8 | 3.8 | 217 - 236 | 0.4 | MS0225 | 73 | 110 | 150 |
| 236.2 | 3.0 | 224 - 247 | 0.5 | MS0236 | 75 | 115 | 150 |
| 258.6 | 5.9 | 251 - 266 | 0.6 | MS0259 | 73 | 110 | 145 |
| 268.5 | 3.4 | 261 - 278 | 0.6 | MS0269 | 72 | 110 | 140 |
| 292.5 | 4.5 | 285 - 301 | 0.8 | MS0292 | 73 | 110 | 145 |
| 297.9 | 3.9 | 290 - 309 | 0.8 | MS0298 | 72 | 110 | 140 |
| 304.6 | 7.6 | 294 - 313 | 0.8 | MS0305 | 72 | 110 | 140 |
| 315.3 | 4.9 | 296 - 328 | 1.0 | MS0315 | 75 | 115 | 150 |
| 316.6 | 3.6 | 310 - 328 | 1.0 | MS0317 | 75 | 115 | 150 |
| 347.9 | 4.5 | 335 - 364 | 1.0 | MS0348 | 73 | 110 | 145 |
| 358.6 | 3.8 | 348 - 375 | 1.0 | MS0359 | 72 | 110 | 140 |
| 361.6 | 9.9 | 344 - 376 | 1.0 | MS0362 | 72 | 110 | 140 |
| 405.9 | 8.7 | 396 - 419 | 1.5 | MS0406 | 75 | 115 | 150 |
| 451 | 6 | 434 - 467 | 2.0 | MS0451 | 75 | 115 | 150 |
| 555 | 3 | 539 - 578 | 2.5 | MS0555 | 75 | 115 | 150 |
| 589 | 3 | 572 - 615 | 2.5 | MS0589 | 75 | 115 | 150 |
|
Nominal Size (mm) |
Weight per bottle (g) | Catalogue Number | Price per 5 bottle set | ||
| £ | €* | $* | |||
| 1 | 0.2 | MSS001 | 55 | 85 | 110 |
| 1.5 | 0.2 | MSS001a | 55 | 85 | 110 |
| 2 | 0.2 | MSS002 | 55 | 85 | 110 |
| 3 | 0.2 | MSS003 | 55 | 85 | 110 |
| 4 | 0.2 | MSS004 | 55 | 85 | 110 |
| 5 | 0.2 | MSS005 | 55 | 85 | 110 |
| 6 | 0.2 | MSS006 | 55 | 85 | 110 |
| 7.5 | 0.2 | MSS007a | 55 | 85 | 110 |
| 9 | 0.2 | MSS009 | 55 | 85 | 110 |
| 10 | 0.2 | MSS010 | 55 | 85 | 110 |
|
ONE BOTTLE OF EACH (1+1.5+2+3+4+ 5+6+7.5+9+10) |
10 x 0.2 | MSS1-10 | 150 | 230 | 300 |
Don't need 5
bottles of the same standard?
Simply choose a selection of 5 different Monodisperse standards
to make up your own personalised set!
Double up on a
bottle or 2 or choose 5 completely different sizes† - the choice is yours!
Whatever sizes
you choose, you pay the same great price
£100
€155 $200
On our order
form enter the Catalogue Number as MSMX, quantity 1.
Then enter the catalogue numbers you have chosen in the description box.
†choice cannot contain more than 3 bottles of the same size
NIST Traceable Sieve Standards
! NEW !
The new program will be provided
free of charge to customers
purchasing Sieve Standards*. So don't forget to to enter
the catalogue number SAS01 when placing your order.
* Limited
availability - 1 program per customer
To determine the mean aperture size, the operator simply selects the nominal
rating of the sieve to be calibrated, enters the initial weight
and the weight of the beads passing through.
Then click 'Calculate' for a result in seconds!
| For Sieve Size (mm) |
Sieve Diameter (mm) |
Mesh
# |
Calibration Range | Wt. per Bottle (g) | Bottles in Set |
Catalogue Number |
Price Per Set | ||