Polydisperse Particle Standards - Nominal Size Range:
![]()
0.1 - 1 microns |
|
| Whitehouse Scientific Pipette Centrifuge |
Scanning Electron |
| Characterization Results | |
|
|
|
|
|
|
Table of Results |
Percentile | |||||
|
Method |
Laboratory |
10 | 25 | 50 | 75 | 90 |
|
X |
0.36 | 0.47 | 0.66 | 0.90 | 1.14 | |
| Pipette | H | 0.35 | 0.47 | 0.65 | 0.88 | 1.09 |
| Centrifuge | O | 0.38 | 0.50 | 0.69 | 0.95 | 1.18 |
| W | 0.34 | 0.45 | 0.62 | 0.83 | 1.03 | |
| Mean | 0.36 | 0.47 | 0.65 | 0.89 | 1.11 | |
| +/- | 0.06 | 0.08 | 0.06 | 0.10 | 0.13 | |
| CPS Disc Centrifuge | 0.39 | 0.51 | 0.66 | 0.85 | 1.03 | |
| Horiba Centrifuge | 0.42 | 0.54 | 0.69 | 0.84 | 1.01 | |
| Horiba Laser | 0.47 | 0.57 | 0.69 | 0.81 | 0.93 | |
|
The Leading European Laboratories for pipette centrifuge: |
|
| Bradford University | UK |
| CNRS (Nancy) | France |
| Loughborough University | UK |
| Whitehouse Scientific | UK |
| Dispersion notes: | ||
|
|
||
|
Important - store in a dry place. |
||